Size Guide
The measurements in the size chart are intended as a general fit reference. Because items come from multiple brands, sizing may differ slightly from one piece to another. Most styles fit true to size unless otherwise noted in the product details.
Each style is tried on and reviewed, and any notes about fit, such as running large or small, are included in the product description along with other helpful details.
For a better idea of how a specific item may fit, compare the size chart with the model measurements provided below or in the individual photo descriptions.
Top/Dresses
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size (numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Bust (in) | 30"-31" | 32"-34" | 36" | 38" | 38"-40" |
| Waist (in) | 24"-25" | 25"-27" | 28"-30" | 31"-37" | 33"-34" |
| Hips (in) | 35" | 34"-36" | 37"-39" | 40"-41" | 42" |
Denim
| Size | Numeric | Waist |
|---|---|---|
| 24 | 0 | 24"-25" |
| 25 | 1 | 25"-26" |
| 26 | 3 | 26"-27" |
| 27 | 5 | 27"-28" |
| 28 | 7 | 28"-29" |
| 29 | 9 | 29"-30" |
| 30 | 11 | 30"-31" |
| 31 | 13 | 31"-32" |
Bottoms
| Size | Numeric | Waist |
|---|---|---|
| XS | 0 | 24"-25" |
| S | 2-4 | 26"-27" |
| M | 6-8 | 28"-29" |
| L | 10 | 30"-31" |
| XL | 12 | 32"-33" |
Every brand fits a little differently, but seeing pieces on a real person can make sizing a lot easier!

MEASURING TIPS:
BUST- MEASURE UNDERNEATH YOUR ARMS AND GO AROUND YOUR CHEST TO GET THE MOST ACCURATE SIZE, MEASURE OVER THE FULLEST PART OF YOUR CHEST.
WAIST- MEASURE THE MOST NARROW PART OF YOUR WAIST BELOW YOUR RIBCAGE AND ABOVE YOUR HIPS.
HIPS- MEASURE AROUND THE WIDEST PART OF YOUR HIPS BELOW YOUR WAIST BUT ABOVE YOUR THIGHS.